| Sign In | Join Free | My infospaceinc.com |
|
Diameter (MM) : 180
Model : 180Bowl mill
Blade thickness (MM) : 4.5
Base thickness (MM) : 3
Aperture (MM) : 25.4
Height of cutter head (MM) : 5
| Model | Diameter (MM) | Aperture (MM) | Blade Thickness (MM) |
|---|---|---|---|
| 115Double row | 115 | 20 | 4.5 |
| 125Double row | 125 | 20/22.23 | 4.5 |
| 150Double row | 150 | 22.23 | 4.5 |
| 180Double row | 180 | 25.4 | 4.5 |
| 115Bowl mill | 115 | 20 | 4.5 |
| 125Bowl mill | 125 | 20/22.23 | 4.5 |
| 150Bowl mill | 150 | 22.23 | 4.5 |
| 180Bowl mill | 180 | 25.4 | 4.5 |
|
|
00.785.1528 Sheetfed Control Heidelber SM52 Control Module Durable Images |